Trunk | Leaf | Seeds | Name | Generation Example |
---|---|---|---|---|
|
|
|
Apple | Orchard biome |
|
|
|
Aspen | Aspen Groove |
|
|
|
Baobab | Baobab Savanna biome; Madagascar |
|
|
|
Beech | Beech Forest biome; High Forest biome |
|
|
|
Cedar | Cedar Fields biome |
|
|
|
Cherry | Cherry Paradise biome |
|
|
|
Pink Cherry | Cherry Paradise biome |
|
|
|
White Cherry | Cherry Paradise biome |
|
|
|
Ebony | Daintree Forest; Madagascar |
|
|
|
Eucalyptus | Eucalyptus Forest biome; Daintree Forest biome; |
|
|
|
Fir | Tatra Mountains biome; Giant Coniferous Forest biome; Forest |
|
|
|
Hazel | W.I.P |
|
|
|
Hornbeam | W.I.P |
|
|
|
Jacaranda | Lavender Garden biome |
|
|
|
Larch | Tuchola Forest biome |
|
|
|
Mahogany | Mahogany Rainforest biome; Mahogany Cliffs biome |
|
|
|
Mangrove | Mangrove Forest biome |
|
|
|
Maple | Maple Forest biome; Autumnal Maple Forest biome |
|
|
|
Red Maple | Autumnal Maple Forest biome |
|
|
|
Orange Maple | Autumnal Maple Forest biome |
|
|
|
Yellow Maple | Autumnal Maple Forest biome |
|
|
|
Brown Maple | Autumnal Maple Forest biome |
|
|
|
Nuytsia | Wooded Outback biome |
|
|
|
Palm | Tropical Island biome; Madagascar; Banana Thicket biome |
|
|
|
Pear | Orchard biome |
|
|
|
Pine | Boreal Forest; High Forest; Forest; Tatra Mountains; Giant Coniferous Forest |
|
|
|
Plum | Plum Orchard biome |
|
|
|
Poplar | Poplar Forest biome; Forest; Deciduous Forest; High Forest |
|
|
|
Redwood | Redwood Forest; Old Redwood Forest |
|
|
|
Rowan | W.I.P |
|
|
|
Willow | Bialowieza Marsh |
|
|
|
Banana | Banana Thicket biome |
|
|
|
Grapefruit | Olive Garden biome |
|
|
|
Lemon | Citrus Orchard biome |
|
|
|
Lime | Citrus Orchard biome; Madagascar Valley biome |
|
|
|
Olive | Olive Grove biome |
|
|
|
Orange | Daintree Forest biome; Mahogany Rainforest biome |
|
|
|
Peach | Daintree Forest biome; Madagascar Valley biome |
|
|
|
Pomegranate | Mahogany Rainforest biome; Daintree Forest biome |
|
|
|
Mango | Madagascar biome |
Trees
0 Comments