Ore | Item | Name | Rarity | Height | Generation |
---|---|---|---|---|---|
Ores | |||||
|
|
Salt | 7 | 20-55 | warm;medium;cold |
|
|
Salt | 6 | 50-65 | 'Beach biome |
|
|
Tin | 8 | 40-64 | warm;medium;cold |
|
|
Copper | 8 | 0-30 | warm;medium;cold |
|
|
Amethyst | 4 | 10-28 | cold |
|
|
Sapphire | 3 | 10-28 | medium |
|
|
Malachite | 2 | 10-28 | warm |
|
|
Silver | 1 | 20-36 | warm;medium;cold |
|
|
Amber | 3 | 50-65 | 'Beach biome |
|
|
Ruby | 2 | 0-15 | Oceans |
Craftable | |||||
|
Steel | '2x coal & 2x iron ingot | |||
|
Bronze | '2x tin & 2x copper |
Ores
0 Comments